Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | - | 1 | 1 |
| Feature | 1 | 1 | 2 |
| Cosmetic | - | - | - |
| Task | - | 12 | 12 |
| Milestone | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | - | - | - |
| Normal | - | 1 | 1 |
| High | 1 | 6 | 7 |
| Urgent | - | 2 | 2 |
| Immediate | - | 5 | 5 |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Devin Balkind | 1 | 12 | 13 |
| Erica Heinz | - | - | - |
| Joel Moore | - | - | - |
| Leah Feder | - | - | - |
| Lippe Lippe | - | 1 | 1 |
| Pea Lutz | - | - | - |
| Shawn CarriƩ | - | - | - |
| Thiago de Mello Bueno | - | 1 | 1 |
Author 
| open | closed | Total | |
|---|---|---|---|
| Devin Balkind | - | - | - |
| Erica Heinz | - | - | - |
| Joel Moore | - | - | - |
| Leah Feder | - | - | - |
| Lippe Lippe | - | - | - |
| Pea Lutz | 1 | 13 | 14 |
| Shawn CarriƩ | - | - | - |
| Thiago de Mello Bueno | - | 1 | 1 |