Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 16 | 21 | 37 |
| Feature | 14 | 9 | 23 |
| Cosmetic | 1 | 8 | 9 |
| Task | 7 | 53 | 60 |
| Meeting | - | - | - |
| Milestone | - | 1 | 1 |
| Admin Power Log | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | - | 5 | 5 |
| Normal | 30 | 49 | 79 |
| High | 7 | 24 | 31 |
| Urgent | 1 | 8 | 9 |
| Immediate | - | 6 | 6 |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Andrew Mallis | - | - | - |
| Benj Fredrick | 2 | 16 | 18 |
| Benjamin Melançon | 1 | - | 1 |
| dan r | - | - | - |
| Darrell Prince | - | - | - |
| Devin Balkind | 2 | 1 | 3 |
| Drew Hornbein | - | - | - |
| Erica Heinz | - | - | - |
| Jake DeGroot | - | - | - |
| Joel Moore | 1 | 24 | 25 |
| Katie Falkenberg | - | - | - |
| Kurt Trumble | 1 | - | 1 |
| Leah Feder | 3 | - | 3 |
| Lippe Lippe | - | 2 | 2 |
| Liza Sabater | 1 | - | 1 |
| Pea Lutz | 5 | 25 | 30 |
| Sam Boyer | - | - | - |
| Shawn Carrié | - | - | - |
| Thiago de Mello Bueno | 8 | 18 | 26 |
Author 
| open | closed | Total | |
|---|---|---|---|
| Andrew Mallis | - | - | - |
| Benj Fredrick | - | 6 | 6 |
| Benjamin Melançon | - | - | - |
| dan r | - | - | - |
| Darrell Prince | - | 1 | 1 |
| Devin Balkind | 1 | 2 | 3 |
| Drew Hornbein | - | 1 | 1 |
| Erica Heinz | - | - | - |
| Jake DeGroot | - | - | - |
| Joel Moore | - | - | - |
| Katie Falkenberg | - | - | - |
| Kurt Trumble | - | - | - |
| Leah Feder | 3 | - | 3 |
| Lippe Lippe | 2 | 2 | 4 |
| Liza Sabater | - | - | - |
| Pea Lutz | 26 | 69 | 95 |
| Sam Boyer | - | - | - |
| Shawn Carrié | - | - | - |
| Thiago de Mello Bueno | 6 | 11 | 17 |
Version 
| open | closed | Total | |
|---|---|---|---|
| Version 0.1 | - | - | - |
| 0.5 | - | 62 | 62 |
| 0.6 (05-31-2012) | - | 18 | 18 |
| 0.6.1 | - | 4 | 4 |
| 0.6.2 | - | - | - |
| 0.6.3 | - | - | - |
| 0.07.1 | - | - | - |
| 0.7.1 | - | - | - |
| 07 | - | - | - |
| 1.0 | 6 | 3 | 9 |
| 2.0 | - | - | - |
Subproject 
| open | closed | Total | |
|---|---|---|---|
| Admin Use of Power Log | - | 3 | 3 |
| ows.net: Content | 1 | 14 | 15 |
| ows.net: Creative Design | - | - | - |
Category 
| open | closed | Total | |
|---|---|---|---|
| content | - | 6 | 6 |
| design | 6 | 20 | 26 |
| development | 25 | 37 | 62 |
| meeting | - | 5 | 5 |
| PM | 1 | 2 | 3 |
| UX | 4 | 7 | 11 |