Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 2 | 2 | 4 |
| Feature | 5 | - | 5 |
| Support | - | - | - |
| Cosmetic | - | - | - |
| Task | 2 | - | 2 |
| Meeting | - | - | - |
| Call | - | - | - |
| Communication | - | - | - |
| Milestone | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | - | - | - |
| Normal | 6 | 1 | 7 |
| High | 1 | - | 1 |
| Urgent | 2 | 1 | 3 |
| Immediate | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Dana Skallman | - | - | - |
| Devin Balkind | - | - | - |
| Drew Hornbein | 2 | - | 2 |
| James Owens | - | - | - |
| Joseph Lacey | 5 | 2 | 7 |
| Matthew Lepacek | - | - | - |
| Pannirselvam Pagandai Vaithianathan | - | - | - |
| Pea Lutz | 1 | - | 1 |
Author 
| open | closed | Total | |
|---|---|---|---|
| Dana Skallman | - | - | - |
| Devin Balkind | - | - | - |
| Drew Hornbein | 2 | - | 2 |
| James Owens | 2 | 2 | 4 |
| Joseph Lacey | 5 | - | 5 |
| Matthew Lepacek | - | - | - |
| Pannirselvam Pagandai Vaithianathan | - | - | - |
| Pea Lutz | - | - | - |